The highly scenic venue of the Marbill Coaches Stadium, home of Dumbarton F.C., with a stunning backdrop of Dumbarton Castle on ‘The Rock’.
Facilities
Initial FM26 start-of-game facilities and headline figures for Dumbarton F.C., who play their home games at the Marbill Coaches Stadium:
| Stadium: | Marbill Coaches Stadium |
| Capacity: | 2,020 all-seater |
| Year Built: | 2000 |
| Owned By: | Club |
| Under Soli Heating: | Yes |
| Pitch Condition: | Terrible |
| Corporate Facilities: | Good |
| Training Facilities: | Below average |
| Youth Facilities: | Poor |
| Bank Balance: | £10,344 |


Comments
We love comments, but please keep them clean and respectful. Ta very muchy.